U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1985
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1985 | 288.3 | 675.2 | -386.9 |
February 1985 | 233.9 | 657.3 | -423.4 |
March 1985 | 275.7 | 780.1 | -504.4 |
April 1985 | 210.0 | 542.6 | -332.6 |
May 1985 | 244.7 | 625.8 | -381.1 |
June 1985 | 282.7 | 631.9 | -349.2 |
July 1985 | 211.7 | 684.2 | -472.5 |
August 1985 | 226.3 | 679.1 | -452.8 |
September 1985 | 179.9 | 897.2 | -717.3 |
October 1985 | 211.5 | 788.8 | -577.3 |
November 1985 | 226.5 | 750.1 | -523.6 |
December 1985 | 194.7 | 684.1 | -489.4 |
TOTAL | 2,785.9 | 8,396.4 | -5,610.5 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233