U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1986
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1986 | 211.3 | 711.5 | -500.2 |
February 1986 | 296.6 | 689.2 | -392.6 |
March 1986 | 244.9 | 645.0 | -400.1 |
April 1986 | 232.5 | 559.0 | -326.5 |
May 1986 | 236.1 | 630.6 | -394.5 |
June 1986 | 217.6 | 727.1 | -509.5 |
July 1986 | 249.7 | 842.2 | -592.5 |
August 1986 | 279.1 | 791.3 | -512.2 |
September 1986 | 232.1 | 778.9 | -546.8 |
October 1986 | 340.5 | 853.0 | -512.5 |
November 1986 | 248.8 | 998.7 | -749.9 |
December 1986 | 240.8 | 664.1 | -423.3 |
TOTAL | 3,030.0 | 8,890.6 | -5,860.6 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233