U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1987
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1987 | 232.8 | 722.4 | -489.6 |
February 1987 | 364.8 | 693.6 | -328.8 |
March 1987 | 310.6 | 660.4 | -349.8 |
April 1987 | 291.7 | 675.6 | -383.9 |
May 1987 | 312.5 | 734.5 | -422.0 |
June 1987 | 304.3 | 877.8 | -573.5 |
July 1987 | 323.3 | 985.5 | -662.2 |
August 1987 | 331.1 | 987.4 | -656.3 |
September 1987 | 373.7 | 945.9 | -572.2 |
October 1987 | 334.1 | 994.7 | -660.6 |
November 1987 | 433.0 | 844.5 | -411.5 |
December 1987 | 371.2 | 731.6 | -360.4 |
TOTAL | 3,983.1 | 9,853.9 | -5,870.8 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233