U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1988
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1988 | 334.2 | 764.5 | -430.3 |
February 1988 | 378.7 | 793.0 | -414.3 |
March 1988 | 493.1 | 648.2 | -155.1 |
April 1988 | 433.8 | 642.3 | -208.5 |
May 1988 | 459.5 | 770.5 | -311.0 |
June 1988 | 463.5 | 885.0 | -421.5 |
July 1988 | 627.4 | 920.6 | -293.2 |
August 1988 | 496.8 | 1,005.8 | -509.0 |
September 1988 | 510.9 | 960.3 | -449.4 |
October 1988 | 529.1 | 1,000.2 | -471.1 |
November 1988 | 433.5 | 931.6 | -498.1 |
December 1988 | 526.9 | 915.6 | -388.7 |
TOTAL | 5,687.4 | 10,237.6 | -4,550.2 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233