U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1989
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1989 | 411.6 | 815.4 | -403.8 |
February 1989 | 494.1 | 669.3 | -175.2 |
March 1989 | 583.8 | 622.1 | -38.3 |
April 1989 | 597.7 | 636.1 | -38.4 |
May 1989 | 514.3 | 750.6 | -236.3 |
June 1989 | 691.5 | 805.2 | -113.7 |
July 1989 | 480.0 | 877.5 | -397.5 |
August 1989 | 498.4 | 959.1 | -460.7 |
September 1989 | 566.4 | 895.3 | -328.9 |
October 1989 | 471.0 | 1,061.2 | -590.2 |
November 1989 | 485.9 | 880.9 | -395.0 |
December 1989 | 496.6 | 749.5 | -252.9 |
TOTAL | 6,291.3 | 9,722.2 | -3,430.9 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233