U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1990
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1990 | 440.4 | 956.4 | -516.0 |
February 1990 | 632.1 | 600.0 | 32.1 |
March 1990 | 554.5 | 646.3 | -91.8 |
April 1990 | 625.0 | 672.8 | -47.8 |
May 1990 | 698.0 | 780.3 | -82.3 |
June 1990 | 653.0 | 802.3 | -149.3 |
July 1990 | 502.0 | 932.2 | -430.2 |
August 1990 | 515.5 | 914.6 | -399.1 |
September 1990 | 596.6 | 825.3 | -228.7 |
October 1990 | 531.3 | 1,011.3 | -480.0 |
November 1990 | 529.3 | 806.6 | -277.3 |
December 1990 | 539.0 | 673.4 | -134.4 |
TOTAL | 6,816.7 | 9,621.5 | -2,804.8 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233