U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1991
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1991 | 715.0 | 798.8 | -83.8 |
February 1991 | 597.7 | 617.3 | -19.6 |
March 1991 | 623.8 | 538.9 | 84.9 |
April 1991 | 751.2 | 597.0 | 154.2 |
May 1991 | 648.8 | 679.6 | -30.8 |
June 1991 | 610.8 | 736.1 | -125.3 |
July 1991 | 578.0 | 910.1 | -332.1 |
August 1991 | 797.9 | 857.5 | -59.6 |
September 1991 | 744.4 | 885.6 | -141.2 |
October 1991 | 646.9 | 1,037.1 | -390.2 |
November 1991 | 743.9 | 878.7 | -134.8 |
December 1991 | 678.8 | 741.8 | -63.0 |
TOTAL | 8,137.2 | 9,278.5 | -1,141.3 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233