U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1993
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1993 | 748.1 | 788.8 | -40.7 |
February 1993 | 710.0 | 559.6 | 150.4 |
March 1993 | 877.9 | 682.8 | 195.1 |
April 1993 | 871.2 | 658.7 | 212.5 |
May 1993 | 1,019.4 | 731.3 | 288.1 |
June 1993 | 775.7 | 821.4 | -45.7 |
July 1993 | 714.7 | 892.9 | -178.2 |
August 1993 | 882.5 | 870.8 | 11.7 |
September 1993 | 783.3 | 920.6 | -137.3 |
October 1993 | 806.0 | 958.4 | -152.4 |
November 1993 | 743.8 | 888.8 | -145.0 |
December 1993 | 941.1 | 780.3 | 160.8 |
TOTAL | 9,873.7 | 9,554.4 | 319.3 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233