U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1994
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1994 | 751.5 | 876.2 | -124.7 |
February 1994 | 726.9 | 612.7 | 114.2 |
March 1994 | 885.8 | 580.7 | 305.1 |
April 1994 | 916.4 | 615.0 | 301.4 |
May 1994 | 943.7 | 704.2 | 239.5 |
June 1994 | 1,231.3 | 813.2 | 418.1 |
July 1994 | 977.6 | 880.0 | 97.6 |
August 1994 | 1,054.3 | 958.8 | 95.5 |
September 1994 | 978.4 | 946.3 | 32.1 |
October 1994 | 1,006.5 | 1,078.1 | -71.6 |
November 1994 | 969.5 | 894.9 | 74.6 |
December 1994 | 999.1 | 735.6 | 263.5 |
TOTAL | 11,441.0 | 9,695.7 | 1,745.3 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233