U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1995
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1995 | 1,029.9 | 903.0 | 126.9 |
February 1995 | 1,027.4 | 661.0 | 366.4 |
March 1995 | 1,234.9 | 656.4 | 578.5 |
April 1995 | 1,132.7 | 669.5 | 463.2 |
May 1995 | 1,396.6 | 811.4 | 585.2 |
June 1995 | 1,230.9 | 880.6 | 350.3 |
July 1995 | 1,237.2 | 949.7 | 287.5 |
August 1995 | 1,155.9 | 1,012.7 | 143.2 |
September 1995 | 1,180.7 | 1,024.1 | 156.6 |
October 1995 | 1,222.8 | 1,076.5 | 146.3 |
November 1995 | 1,201.7 | 900.8 | 300.9 |
December 1995 | 1,180.8 | 745.6 | 435.2 |
TOTAL | 14,231.5 | 10,291.3 | 3,940.2 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233