U.S. and Hong Kong
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1996
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1996 | 996.2 | 912.3 | 83.9 |
February 1996 | 969.6 | 720.3 | 249.3 |
March 1996 | 1,192.2 | 640.2 | 552.0 |
April 1996 | 1,125.9 | 669.4 | 456.5 |
May 1996 | 1,267.1 | 806.0 | 461.1 |
June 1996 | 1,227.9 | 762.6 | 465.3 |
July 1996 | 997.3 | 953.0 | 44.3 |
August 1996 | 1,214.8 | 889.0 | 325.8 |
September 1996 | 1,129.4 | 902.1 | 227.3 |
October 1996 | 1,391.5 | 1,016.6 | 374.9 |
November 1996 | 1,196.9 | 834.8 | 362.1 |
December 1996 | 1,257.4 | 758.2 | 499.2 |
TOTAL | 13,966.2 | 9,864.5 | 4,101.7 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233