U.S. and Hong Kong (1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1997
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1997 | 1,053.8 | 904.4 | 149.4 |
February 1997 | 1,092.4 | 623.1 | 469.3 |
March 1997 | 1,351.4 | 605.4 | 746.0 |
April 1997 | 1,305.9 | 683.1 | 622.8 |
May 1997 | 1,306.5 | 711.3 | 595.2 |
June 1997 | 1,338.7 | 847.5 | 491.2 |
July 1997 | 1,244.3 | 995.1 | 249.2 |
August 1997 | 1,344.3 | 971.9 | 372.4 |
September 1997 | 1,231.4 | 1,113.0 | 118.4 |
October 1997 | 1,288.9 | 1,078.6 | 210.3 |
November 1997 | 1,249.8 | 906.1 | 343.7 |
December 1997 | 1,309.8 | 848.4 | 461.4 |
TOTAL | 15,117.2 | 10,287.9 | 4,829.3 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233