U.S. and Hong Kong (1998)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 1998
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1998 | 1,024.5 | 960.1 | 64.4 |
February 1998 | 1,035.6 | 649.3 | 386.3 |
March 1998 | 1,146.7 | 707.6 | 439.1 |
April 1998 | 1,072.2 | 749.9 | 322.3 |
May 1998 | 1,239.9 | 788.8 | 451.1 |
June 1998 | 1,114.7 | 947.6 | 167.1 |
July 1998 | 934.0 | 1,015.8 | -81.8 |
August 1998 | 991.2 | 1,058.8 | -67.6 |
September 1998 | 1,197.9 | 1,058.2 | 139.7 |
October 1998 | 1,051.3 | 978.2 | 73.1 |
November 1998 | 1,009.0 | 839.9 | 169.1 |
December 1998 | 1,108.4 | 784.0 | 324.4 |
TOTAL | 12,925.4 | 10,538.2 | 2,387.2 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233