U.S. and Hong Kong (2000)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Hong Kong
Trade with Hong Kong : 2000
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 2000 | 915.2 | 960.5 | -45.3 |
February 2000 | 1,010.6 | 841.8 | 168.8 |
March 2000 | 1,246.1 | 796.3 | 449.8 |
April 2000 | 1,169.5 | 730.6 | 438.9 |
May 2000 | 1,135.0 | 916.4 | 218.6 |
June 2000 | 1,261.8 | 1,016.4 | 245.4 |
July 2000 | 1,181.2 | 1,062.5 | 118.7 |
August 2000 | 1,332.7 | 1,150.7 | 182.0 |
September 2000 | 1,311.4 | 1,231.4 | 80.0 |
October 2000 | 1,287.8 | 1,043.0 | 244.8 |
November 2000 | 1,304.8 | 897.8 | 407.0 |
December 2000 | 1,425.9 | 801.6 | 624.3 |
TOTAL | 14,582.0 | 11,449.0 | 3,133.0 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233