U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1985
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1985 | 0.3 | 24.7 | -24.4 |
February 1985 | 0.0 | 29.1 | -29.1 |
March 1985 | 0.2 | 25.1 | -24.9 |
April 1985 | 0.1 | 15.4 | -15.3 |
May 1985 | 0.2 | 26.4 | -26.2 |
June 1985 | 0.1 | 25.6 | -25.5 |
July 1985 | 0.1 | 35.6 | -35.5 |
August 1985 | 0.0 | 31.5 | -31.5 |
September 1985 | 0.0 | 40.6 | -40.6 |
October 1985 | 0.0 | 30.6 | -30.6 |
November 1985 | 0.1 | 30.7 | -30.6 |
December 1985 | 0.0 | 26.6 | -26.6 |
TOTAL | 1.1 | 341.9 | -340.8 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233