U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1986
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1986 | 0.1 | 28.4 | -28.3 |
February 1986 | 0.1 | 28.1 | -28.0 |
March 1986 | 0.1 | 23.8 | -23.7 |
April 1986 | 0.5 | 24.2 | -23.7 |
May 1986 | 0.2 | 33.4 | -33.2 |
June 1986 | 0.5 | 36.3 | -35.8 |
July 1986 | 0.5 | 44.1 | -43.6 |
August 1986 | 0.4 | 41.7 | -41.3 |
September 1986 | 0.1 | 44.4 | -44.3 |
October 1986 | 0.0 | 39.0 | -39.0 |
November 1986 | 0.0 | 39.9 | -39.9 |
December 1986 | 0.1 | 27.8 | -27.7 |
TOTAL | 2.6 | 411.1 | -408.5 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233