U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1987
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1987 | 0.2 | 33.2 | -33.0 |
February 1987 | 0.2 | 38.2 | -38.0 |
March 1987 | 0.4 | 31.5 | -31.1 |
April 1987 | 0.3 | 36.0 | -35.7 |
May 1987 | 0.8 | 47.7 | -46.9 |
June 1987 | 0.4 | 57.5 | -57.1 |
July 1987 | 0.1 | 54.7 | -54.6 |
August 1987 | 0.5 | 54.0 | -53.5 |
September 1987 | 0.2 | 52.0 | -51.8 |
October 1987 | 0.5 | 45.3 | -44.8 |
November 1987 | 0.8 | 30.1 | -29.3 |
December 1987 | 1.0 | 29.7 | -28.7 |
TOTAL | 5.4 | 509.9 | -504.5 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233