U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1988
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1988 | 0.5 | 39.3 | -38.8 |
February 1988 | 0.2 | 45.5 | -45.3 |
March 1988 | 0.2 | 32.1 | -31.9 |
April 1988 | 0.2 | 30.3 | -30.1 |
May 1988 | 0.9 | 41.9 | -41.0 |
June 1988 | 0.6 | 56.6 | -56.0 |
July 1988 | 1.2 | 53.4 | -52.2 |
August 1988 | 1.2 | 57.2 | -56.0 |
September 1988 | 0.3 | 61.5 | -61.2 |
October 1988 | 0.9 | 50.5 | -49.6 |
November 1988 | 0.4 | 43.8 | -43.4 |
December 1988 | 0.5 | 36.0 | -35.5 |
TOTAL | 7.1 | 548.1 | -541.0 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233