U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1989
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1989 | 0.2 | 43.7 | -43.5 |
February 1989 | 0.1 | 47.8 | -47.7 |
March 1989 | 0.3 | 33.3 | -33.0 |
April 1989 | 0.3 | 34.5 | -34.2 |
May 1989 | 0.5 | 45.4 | -44.9 |
June 1989 | 1.9 | 61.1 | -59.2 |
July 1989 | 2.5 | 68.6 | -66.1 |
August 1989 | 1.5 | 77.0 | -75.5 |
September 1989 | 1.6 | 73.4 | -71.8 |
October 1989 | 0.9 | 75.7 | -74.8 |
November 1989 | 0.7 | 50.2 | -49.5 |
December 1989 | 0.3 | 43.1 | -42.8 |
TOTAL | 10.8 | 653.8 | -643.0 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233