U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade with Macao : 1990
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1990 | 0.4 | 52.7 | -52.3 |
February 1990 | 0.5 | 48.9 | -48.4 |
March 1990 | 0.5 | 39.0 | -38.5 |
April 1990 | 1.1 | 46.6 | -45.5 |
May 1990 | 0.7 | 66.5 | -65.8 |
June 1990 | 0.3 | 70.0 | -69.7 |
July 1990 | 0.3 | 91.1 | -90.8 |
August 1990 | 0.9 | 88.4 | -87.5 |
September 1990 | 0.9 | 83.1 | -82.2 |
October 1990 | 1.0 | 70.3 | -69.3 |
November 1990 | 0.6 | 50.0 | -49.4 |
December 1990 | 0.3 | 29.2 | -28.9 |
TOTAL | 7.5 | 735.8 | -728.3 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233