U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1991
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1991 | 0.4 | 42.1 | -41.7 |
February 1991 | 1.2 | 34.9 | -33.7 |
March 1991 | 1.2 | 26.3 | -25.1 |
April 1991 | 1.0 | 27.2 | -26.2 |
May 1991 | 0.6 | 32.8 | -32.2 |
June 1991 | 0.6 | 43.2 | -42.6 |
July 1991 | 0.9 | 52.0 | -51.1 |
August 1991 | 0.6 | 61.5 | -60.9 |
September 1991 | 0.7 | 64.9 | -64.2 |
October 1991 | 1.7 | 90.7 | -89.0 |
November 1991 | 0.9 | 58.5 | -57.6 |
December 1991 | 0.6 | 46.5 | -45.9 |
TOTAL | 10.4 | 580.6 | -570.2 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233