U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1992
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1992 | 1.1 | 60.6 | -59.5 |
February 1992 | 1.0 | 49.5 | -48.5 |
March 1992 | 0.9 | 35.4 | -34.5 |
April 1992 | 0.9 | 45.7 | -44.8 |
May 1992 | 0.8 | 52.4 | -51.6 |
June 1992 | 0.8 | 73.4 | -72.6 |
July 1992 | 2.5 | 75.6 | -73.1 |
August 1992 | 1.8 | 73.0 | -71.2 |
September 1992 | 0.9 | 86.7 | -85.8 |
October 1992 | 2.2 | 76.6 | -74.4 |
November 1992 | 2.9 | 47.9 | -45.0 |
December 1992 | 3.9 | 44.4 | -40.5 |
TOTAL | 19.7 | 721.2 | -701.5 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233