U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1993
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1993 | 2.4 | 52.3 | -49.9 |
February 1993 | 1.8 | 39.5 | -37.7 |
March 1993 | 3.0 | 45.0 | -42.0 |
April 1993 | 2.4 | 37.0 | -34.6 |
May 1993 | 1.8 | 43.8 | -42.0 |
June 1993 | 2.2 | 62.4 | -60.2 |
July 1993 | 5.8 | 63.5 | -57.7 |
August 1993 | 3.7 | 66.1 | -62.4 |
September 1993 | 1.0 | 80.6 | -79.6 |
October 1993 | 0.6 | 72.2 | -71.6 |
November 1993 | 0.9 | 60.4 | -59.5 |
December 1993 | 1.8 | 45.8 | -44.0 |
TOTAL | 27.4 | 668.6 | -641.2 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233