U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1994
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1994 | 1.0 | 57.7 | -56.7 |
February 1994 | 0.8 | 45.9 | -45.1 |
March 1994 | 1.0 | 34.2 | -33.2 |
April 1994 | 1.3 | 38.0 | -36.7 |
May 1994 | 1.2 | 53.7 | -52.5 |
June 1994 | 0.9 | 61.9 | -61.0 |
July 1994 | 0.9 | 77.7 | -76.8 |
August 1994 | 3.2 | 88.1 | -84.9 |
September 1994 | 3.6 | 93.8 | -90.2 |
October 1994 | 3.0 | 95.1 | -92.1 |
November 1994 | 2.6 | 79.1 | -76.5 |
December 1994 | 1.6 | 66.1 | -64.5 |
TOTAL | 21.1 | 791.3 | -770.2 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233