U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1995
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1995 | 1.4 | 82.5 | -81.1 |
February 1995 | 2.8 | 59.1 | -56.3 |
March 1995 | 2.3 | 46.7 | -44.4 |
April 1995 | 4.0 | 46.2 | -42.2 |
May 1995 | 2.8 | 67.9 | -65.1 |
June 1995 | 1.7 | 78.0 | -76.3 |
July 1995 | 2.1 | 89.3 | -87.2 |
August 1995 | 2.3 | 87.3 | -85.0 |
September 1995 | 1.8 | 95.0 | -93.2 |
October 1995 | 2.2 | 101.3 | -99.1 |
November 1995 | 3.9 | 80.8 | -76.9 |
December 1995 | 2.6 | 61.2 | -58.6 |
TOTAL | 29.9 | 895.3 | -865.4 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233