U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1996
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1996 | 2.9 | 89.0 | -86.1 |
February 1996 | 3.0 | 65.7 | -62.7 |
March 1996 | 2.8 | 44.7 | -41.9 |
April 1996 | 2.0 | 51.4 | -49.4 |
May 1996 | 2.0 | 65.2 | -63.2 |
June 1996 | 2.3 | 64.6 | -62.3 |
July 1996 | 1.5 | 85.9 | -84.4 |
August 1996 | 2.5 | 78.4 | -75.9 |
September 1996 | 1.9 | 83.9 | -82.0 |
October 1996 | 3.5 | 85.9 | -82.4 |
November 1996 | 2.6 | 71.2 | -68.6 |
December 1996 | 2.8 | 71.8 | -69.0 |
TOTAL | 29.8 | 857.7 | -827.9 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233