U.S. and Macau (1985-1997)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1997
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 1997 | 3.8 | 93.7 | -89.9 |
February 1997 | 2.1 | 72.2 | -70.1 |
March 1997 | 3.5 | 48.6 | -45.1 |
April 1997 | 3.2 | 61.6 | -58.4 |
May 1997 | 5.7 | 64.5 | -58.8 |
June 1997 | 6.2 | 81.9 | -75.7 |
July 1997 | 4.9 | 106.6 | -101.7 |
August 1997 | 3.6 | 96.6 | -93.0 |
September 1997 | 3.1 | 118.7 | -115.6 |
October 1997 | 3.3 | 112.9 | -109.6 |
November 1997 | 21.3 | 74.6 | -53.3 |
December 1997 | 4.2 | 89.0 | -84.8 |
TOTAL | 64.9 | 1,020.9 | -956.0 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233