U.S. and Macau (1998)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 1998
NOTE: All figures are in millions of U.S. dollars.
| Month | Exports | Imports | Balance |
January 1998 | 3.6 | 105.0 | -101.4 |
February 1998 | 2.8 | 68.5 | -65.7 |
March 1998 | 3.6 | 54.4 | -50.8 |
April 1998 | 2.8 | 58.2 | -55.4 |
May 1998 | 3.8 | 66.5 | -62.7 |
June 1998 | 4.1 | 101.3 | -97.2 |
July 1998 | 4.1 | 117.4 | -113.3 |
August 1998 | 2.8 | 113.9 | -111.1 |
September 1998 | 2.7 | 122.6 | -119.9 |
October 1998 | 3.0 | 112.7 | -109.7 |
November 1998 | 3.7 | 88.2 | -84.5 |
December 1998 | 3.7 | 99.8 | -96.1 |
TOTAL | 40.7 | 1,108.5 | -1,067.8 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233