U.S. and Macau (2000)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 2000
NOTE: All figures are in millions of U.S. dollars.
| Month | Exports | Imports | Balance |
January 2000 | 2.6 | 94.7 | -92.1 |
February 2000 | 2.0 | 96.4 | -94.4 |
March 2000 | 4.7 | 74.0 | -69.3 |
April 2000 | 6.0 | 80.1 | -74.1 |
May 2000 | 5.4 | 92.5 | -87.1 |
June 2000 | 5.7 | 123.6 | -117.9 |
July 2000 | 6.0 | 138.8 | -132.8 |
August 2000 | 8.0 | 144.3 | -136.3 |
September 2000 | 7.0 | 139.2 | -132.2 |
October 2000 | 6.2 | 107.6 | -101.4 |
November 2000 | 6.8 | 96.3 | -89.5 |
December 2000 | 10.1 | 78.8 | -68.7 |
TOTAL | 70.5 | 1,266.3 | -1,195.8 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233