U.S. and Macau (2001)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 2001
NOTE: All figures are in millions of U.S. dollars.
| Month | Exports | Imports | Balance |
January 2001 | 9.4 | 130.3 | -120.9 |
February 2001 | 7.1 | 74.2 | -67.1 |
March 2001 | 10.5 | 79.2 | -68.7 |
April 2001 | 7.1 | 76.6 | -69.5 |
May 2001 | 5.2 | 91.3 | -86.1 |
June 2001 | 4.3 | 117.7 | -113.4 |
July 2001 | 3.2 | 116.6 | -113.4 |
August 2001 | 5.4 | 129.2 | -123.8 |
September 2001 | 4.1 | 111.8 | -107.7 |
October 2001 | 4.0 | 130.9 | -126.9 |
November 2001 | 3.9 | 86.7 | -82.8 |
December 2001 | 6.0 | 80.6 | -74.6 |
TOTAL | 70.2 | 1,225.1 | -1,154.9 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233