U.S. and Macau (2003)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 2003
NOTE: All figures are in millions of U.S. dollars.
| Month | Exports | Imports | Balance |
January 2003 | 5.0 | 127.3 | -122.4 |
February 2003 | 4.1 | 98.9 | -94.8 |
March 2003 | 4.7 | 76.6 | -71.9 |
April 2003 | 4.2 | 87.8 | -83.6 |
May 2003 | 3.9 | 98.2 | -94.3 |
June 2003 | 4.5 | 109.5 | -105.0 |
July 2003 | 3.7 | 150.7 | -146.9 |
August 2003 | 3.8 | 136.6 | -132.8 |
September 2003 | 3.7 | 137.4 | -133.7 |
October 2003 | 6.2 | 132.1 | -125.9 |
November 2003 | 6.7 | 107.0 | -100.3 |
December 2003 | 4.1 | 93.8 | -89.7 |
TOTAL | 54.6 | 1,355.8 | -1,301.3 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233