U.S. and Macau (2006)
U.S. Census Bureau
Trade in Goods (Imports, Exports and Trade Balance) with Macao
Trade with Macao : 2006
NOTE: All figures are in millions of U.S. dollars.
Month | Exports | Imports | Balance |
January 2006 | 9.5 | 148.7 | -139.2 |
February 2006 | 16.0 | 103.2 | -87.1 |
March 2006 | 20.4 | 94.5 | -74.2 |
April 2006 | 13.7 | 98.6 | -84.9 |
May 2006 | 19.7 | 99.6 | -79.9 |
June 2006 | 17.2 | 124.7 | -107.5 |
July 2006 | 13.8 | 118.2 | -104.4 |
August 2006 | 18.1 | 106.0 | -88.0 |
September 2006 | 14.7 | 100.5 | -85.8 |
October 2006 | 14.9 | 86.6 | -71.7 |
November 2006 | 20.4 | 76.2 | -55.7 |
December 2006 | 21.9 | 71.9 | -50.0 |
TOTAL | 200.2 | 1,228.8 | -1,028.6 |
- 'TOTAL' may not add due to rounding.
- Table reflects only those months for which there was trade.
- CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
- SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233